Size | Load index (in KGs) | Thread Design | Section width (inch) | OD (inch) | Type |
12*8*2 | 700 | P type lug pattern | 2 | 12 | solid |
12*8*3 | 800 | P type lug pattern | 3 | 12 | solid |
16*11*4 | 1120 | U type lug pattern | 4 | 16 | solid |
18*12*5 | 2400 | Y type lug pattern | 6 | 18 | solid |
18*12*6 | 2300 | Y type lug pattern | 6 | 18 | solid |
27*21*5 | 3000 | U type lug pattern | 5 | 27 | solid |
27*21*8 | 3600 | U type lug pattern | 8 | 27 | solid |
Size |
Load index (in KGs) |
Thread Design |
Section width (inch) |
OD (inch) |
Type |
8*2 |
500 | Plain pattern |
2 | 8 | solid |
21*15*5 |
3000 | U type lug pattern |
5 | 21 | solid |
21*15*6 |
3200 | U type lug pattern |
6 | 21 | solid |
24*18*6 |
3500 | U type lug pattern |
6 | 24 | solid |